Index Trading with MTI signals
- Average annual returns of +32%
- Switch less than once a year
- Trade RYDEX or Profunds Bull/Bear funds
- Signal alerts sent by email
- Reduced price. Now only $9.95/mo
- Perfect for long term investors
- Signup Today!
MTI Performance vs S&P 500
Market Trend Indicator (MTI) is an intermediate term trend indicator for the general US stock market. It generates buy and sell signals for the major market averages. We've simulated the results of the enhanced indicator since Novermber, 2000.
| Signal | Enter | Exit | Fund | Buy | Sell | % Gain | % Cum |
|---|---|---|---|---|---|---|---|
| Short | 11/06/00 | 05/12/03 | RYTPX | 48.63 | 76.01 | 56.3% | 56.3% |
| Long | 05/12/03 | 09/07/04 | RYTNX | 23.74 | 32.79 | 38.1% | 115.9% |
| Short | 09/07/04 | 10/18/04 | RYTPX | 49.59 | 50.11 | 1.0% | 118.2% |
| Long | 10/18/04 | 01/07/08 | RYTNX | 32.30 | 44.26 | 37.0% | 198.9% |
| Short | 01/07/08 | 07/06/09 | RYTPX | 31.28 | 39.46 | 26.2% | 277.1% |
| Long | 07/06/09 | 06/24/10 | RYTNX | 14.33 | 20.12 | 40.4% | 429.5% |
| Short | 06/24/10 | 09/22/10 | RYTPX | 23.55 | 20.20 | -14.2% | 354.1% |
| Long | 09/22/10 | 08/19/11 | RYTNX | 22.26 | 21.28 | -4.4% | 334.2% |
| Short | 08/19/11 | 03/26/12 | RYTPX | 17.79 | 9.86 | -44.6% | 140.6% |
| Long | 03/26/12 | 04/23/12 | RYTNX | 33.20 | 30.93 | -6.8% | 124.2% |
